Chromepet, Chennai, Tamil Nadu
GST No. 33AABCE4137C1ZA
Call 08047515186 88% Response Rate
Send Enquiry
| Connector Type | Tap Splice |
| Wire Size | 1/8" TO 1/2" OD |
| Insulation Color | Red |
| Contact Material | Brass |
View Complete details
| Adapter Type | Hose to Thread |
| Size | 2 inch |
| Material | Stainless Steel |
View Complete details
| Inner Diameter | 1.5 inch |
| Working Pressure | 248 BAR |
| Material | Stainless Steel |
| Reinforcement Type | Steel Wire Spiral |
| End Connection | Hose Nipple |
View Complete details
| Fitting Type | Coupling |
| Thread Type | PIPE |
| Thread Gender | Male x Male |
| Size | 1/8"-1" |
| Material | Carbon Steel |
View Complete details
| Flanged Type | Flanged Spool |
| Flange Rating | 150# TO2500# |
| Nominal Size | 1/2" TO 2" |
| Material | Stainless Steel |
| Facing Type | Ring Type Joint |
View Complete details
| Well Type | STAINLESS STEEL |
| Thermowell Material | Monel |
| Insertion Length | 6"TO24" |
| Bore Size | 1/4/3/8"/1/2" |
View Complete details
| Body Material | Stainless Steel |
| Port Size | 1/2" TO 4" |
| Pressure Rating | 3000 - 18000 PSI |
| End Connection | Screwed |
View Complete details
| Header Type | AIR HEADER |
| Working Pressure | 25 bar |
| Outlet Count | 20 Outlet |
| Header Size | 2 inch |
| Material | Carbon Steel |
View Complete details
| Volume | 3 L |
| Design Pressure | 40 bar |
| Material | Carbon Steel |
| Connection Size | 2" TO 6" |
View Complete details
| Valve Category | Relief Valve |
| Set Pressure | 6000PSIG |
| Working Pressure | 25 bar (25 kg/cm²) |
View Complete details
| Valve Type | Vertical Check |
| Valve Size | 25 mm |
| Body Material | Brass |
| Pressure Rating | 3000PSIG |
| Suitable Media | Water |
| Installation Orientation | Horizontal |
View Complete details
| Material | Stainless Steel(SS) |
| Finish | SS Finish |
| Length | 1/4" TO 1/2" |
| Shape | Round |
| Thickness | 2 mm |
View Complete details